<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The KIX Group &#187; Strategy</title>
	<atom:link href="http://kixgroup.com/tag/strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://kixgroup.com</link>
	<description>Internet Marketing Strategy and Communications</description>
	<lastBuildDate>Fri, 03 Jun 2011 15:35:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Even More Effective Short Linking Strategy</title>
		<link>http://kixgroup.com/insights/even-more-effective-short-linking-strategy/</link>
		<comments>http://kixgroup.com/insights/even-more-effective-short-linking-strategy/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 00:04:33 +0000</pubDate>
		<dc:creator>KIX</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Systems & Tools]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[pretty link]]></category>
		<category><![CDATA[short links]]></category>

		<guid isPermaLink="false">http://kixgroup.com/?p=354</guid>
		<description><![CDATA[In a recent article on short linking I spoke about how you can use Pretty Link, a WordPress blog plugin, to effectively be a bit.ly or other commercial short link service which YOU control. The creator of Pretty Link, Blair Williams, has recently posted an article on how to make short linking even more effective. [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent article on <a href="http://kixgroup.com/insights/your-own-short-link-service/">short linking</a> I spoke about how you can use Pretty Link, a WordPress blog plugin, to effectively be a bit.ly or other commercial short link service which YOU control.</p>
<p>The creator of Pretty Link, Blair Williams, has recently <a href="http://kixgroup.com/gss">posted an article</a> on how to make short linking even more effective.</p>
<p>Essentially, you register a very short domain name, point it to your top level site, add a small amount of code into you .htaccess file (and if you don&#8217;t know what that is then just contact me for more details) which you need and Blair explains clearly the how and where and why.</p>
<p>Magic, all done. Well apart from one thing there&#8217;s a very reasonable one of charge for the pro version of the pretty link plugin.</p>
<p>So, if you want to build your brand, have effective links used for your brand in twitter, facebook and all forms of social media and save space at the same time then this information will be very useful for you.</p>
<p><a href="http://blairwilliams.com/pretty-link/" target="_blank"><img style="cursor: default;" src="http://blairwilliams.com/wp-content/uploads/2009/03/prettylink_logo.jpg" alt="Pretty Link" hspace="10" vspace="10" width="330" height="125" align="absMiddle" /></a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Even+More+Effective+Short+Linking+Strategy&amp;link=http://kixgroup.com/insights/even-more-effective-short-linking-strategy/&amp;notes=In%20a%20recent%20article%20on%20short%20linking%20I%20spoke%20about%20how%20you%20can%20use%20Pretty%20Link%2C%20a%20Wordpress%20blog%20plugin%2C%20to%20effectively%20be%20a%20bit.ly%20or%20other%20commercial%20short%20link%20service%20which%20YOU%20control.%0D%0A%0D%0AThe%20creator%20of%20Pretty%20Link%2C%20Blair%20Williams%2C%20has%20recently%20posted%20an%20article%20on%20how%20to%20make%20short%20linking%20eve&amp;short_link=&amp;shortener=bitly&amp;shortener_key=trpurcell|R_f47b31af227c31c714301551f889040f&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Even+More+Effective+Short+Linking+Strategy&amp;link=http://kixgroup.com/insights/even-more-effective-short-linking-strategy/&amp;notes=In%20a%20recent%20article%20on%20short%20linking%20I%20spoke%20about%20how%20you%20can%20use%20Pretty%20Link%2C%20a%20Wordpress%20blog%20plugin%2C%20to%20effectively%20be%20a%20bit.ly%20or%20other%20commercial%20short%20link%20service%20which%20YOU%20control.%0D%0A%0D%0AThe%20creator%20of%20Pretty%20Link%2C%20Blair%20Williams%2C%20has%20recently%20posted%20an%20article%20on%20how%20to%20make%20short%20linking%20eve&amp;short_link=&amp;shortener=bitly&amp;shortener_key=trpurcell|R_f47b31af227c31c714301551f889040f&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Even+More+Effective+Short+Linking+Strategy&amp;link=http://kixgroup.com/insights/even-more-effective-short-linking-strategy/&amp;notes=In%20a%20recent%20article%20on%20short%20linking%20I%20spoke%20about%20how%20you%20can%20use%20Pretty%20Link%2C%20a%20Wordpress%20blog%20plugin%2C%20to%20effectively%20be%20a%20bit.ly%20or%20other%20commercial%20short%20link%20service%20which%20YOU%20control.%0D%0A%0D%0AThe%20creator%20of%20Pretty%20Link%2C%20Blair%20Williams%2C%20has%20recently%20posted%20an%20article%20on%20how%20to%20make%20short%20linking%20eve&amp;short_link=&amp;shortener=bitly&amp;shortener_key=trpurcell|R_f47b31af227c31c714301551f889040f&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Even+More+Effective+Short+Linking+Strategy&amp;link=http://kixgroup.com/insights/even-more-effective-short-linking-strategy/&amp;notes=In%20a%20recent%20article%20on%20short%20linking%20I%20spoke%20about%20how%20you%20can%20use%20Pretty%20Link%2C%20a%20Wordpress%20blog%20plugin%2C%20to%20effectively%20be%20a%20bit.ly%20or%20other%20commercial%20short%20link%20service%20which%20YOU%20control.%0D%0A%0D%0AThe%20creator%20of%20Pretty%20Link%2C%20Blair%20Williams%2C%20has%20recently%20posted%20an%20article%20on%20how%20to%20make%20short%20linking%20eve&amp;short_link=&amp;shortener=bitly&amp;shortener_key=trpurcell|R_f47b31af227c31c714301551f889040f&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Even+More+Effective+Short+Linking+Strategy&amp;link=http://kixgroup.com/insights/even-more-effective-short-linking-strategy/&amp;notes=In%20a%20recent%20article%20on%20short%20linking%20I%20spoke%20about%20how%20you%20can%20use%20Pretty%20Link%2C%20a%20Wordpress%20blog%20plugin%2C%20to%20effectively%20be%20a%20bit.ly%20or%20other%20commercial%20short%20link%20service%20which%20YOU%20control.%0D%0A%0D%0AThe%20creator%20of%20Pretty%20Link%2C%20Blair%20Williams%2C%20has%20recently%20posted%20an%20article%20on%20how%20to%20make%20short%20linking%20eve&amp;short_link=&amp;shortener=bitly&amp;shortener_key=trpurcell|R_f47b31af227c31c714301551f889040f&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Even%20More%20Effective%20Short%20Linking%20Strategy&amp;link=http://kixgroup.com/insights/even-more-effective-short-linking-strategy/&amp;notes=In%20a%20recent%20article%20on%20short%20linking%20I%20spoke%20about%20how%20you%20can%20use%20Pretty%20Link%2C%20a%20Wordpress%20blog%20plugin%2C%20to%20effectively%20be%20a%20bit.ly%20or%20other%20commercial%20short%20link%20service%20which%20YOU%20control.%0D%0A%0D%0AThe%20creator%20of%20Pretty%20Link%2C%20Blair%20Williams%2C%20has%20recently%20posted%20an%20article%20on%20how%20to%20make%20short%20linking%20eve&amp;short_link=&amp;shortener=bitly&amp;shortener_key=trpurcell|R_f47b31af227c31c714301551f889040f&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.shareaholic.com/api/share/?title=Even+More+Effective+Short+Linking+Strategy&amp;link=http://kixgroup.com/insights/even-more-effective-short-linking-strategy/&amp;notes=In%20a%20recent%20article%20on%20short%20linking%20I%20spoke%20about%20how%20you%20can%20use%20Pretty%20Link%2C%20a%20Wordpress%20blog%20plugin%2C%20to%20effectively%20be%20a%20bit.ly%20or%20other%20commercial%20short%20link%20service%20which%20YOU%20control.%0D%0A%0D%0AThe%20creator%20of%20Pretty%20Link%2C%20Blair%20Williams%2C%20has%20recently%20posted%20an%20article%20on%20how%20to%20make%20short%20linking%20eve&amp;short_link=&amp;shortener=bitly&amp;shortener_key=trpurcell|R_f47b31af227c31c714301551f889040f&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=236&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Even+More+Effective+Short+Linking+Strategy&amp;link=http://kixgroup.com/insights/even-more-effective-short-linking-strategy/&amp;notes=In%20a%20recent%20article%20on%20short%20linking%20I%20spoke%20about%20how%20you%20can%20use%20Pretty%20Link%2C%20a%20Wordpress%20blog%20plugin%2C%20to%20effectively%20be%20a%20bit.ly%20or%20other%20commercial%20short%20link%20service%20which%20YOU%20control.%0D%0A%0D%0AThe%20creator%20of%20Pretty%20Link%2C%20Blair%20Williams%2C%20has%20recently%20posted%20an%20article%20on%20how%20to%20make%20short%20linking%20eve&amp;short_link=&amp;shortener=bitly&amp;shortener_key=trpurcell|R_f47b31af227c31c714301551f889040f&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Even+More+Effective+Short+Linking+Strategy&amp;link=http://kixgroup.com/insights/even-more-effective-short-linking-strategy/&amp;notes=In%20a%20recent%20article%20on%20short%20linking%20I%20spoke%20about%20how%20you%20can%20use%20Pretty%20Link%2C%20a%20Wordpress%20blog%20plugin%2C%20to%20effectively%20be%20a%20bit.ly%20or%20other%20commercial%20short%20link%20service%20which%20YOU%20control.%0D%0A%0D%0AThe%20creator%20of%20Pretty%20Link%2C%20Blair%20Williams%2C%20has%20recently%20posted%20an%20article%20on%20how%20to%20make%20short%20linking%20eve&amp;short_link=&amp;shortener=bitly&amp;shortener_key=trpurcell|R_f47b31af227c31c714301551f889040f&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Even+More+Effective+Short+Linking+Strategy&amp;link=http://kixgroup.com/insights/even-more-effective-short-linking-strategy/&amp;notes=In%20a%20recent%20article%20on%20short%20linking%20I%20spoke%20about%20how%20you%20can%20use%20Pretty%20Link%2C%20a%20Wordpress%20blog%20plugin%2C%20to%20effectively%20be%20a%20bit.ly%20or%20other%20commercial%20short%20link%20service%20which%20YOU%20control.%0D%0A%0D%0AThe%20creator%20of%20Pretty%20Link%2C%20Blair%20Williams%2C%20has%20recently%20posted%20an%20article%20on%20how%20to%20make%20short%20linking%20eve&amp;short_link=&amp;shortener=bitly&amp;shortener_key=trpurcell|R_f47b31af227c31c714301551f889040f&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://kixgroup.com/insights/even-more-effective-short-linking-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Website Effective?</title>
		<link>http://kixgroup.com/strategy/is-your-website-effective/</link>
		<comments>http://kixgroup.com/strategy/is-your-website-effective/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 10:05:30 +0000</pubDate>
		<dc:creator>KIX</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://kixgroup.com/?p=286</guid>
		<description><![CDATA[I am offering for the first 10 people to complete the survey and are serious about knowing if their website effective for their business my Website Effectiveness Report. It&#39;s normally sold for $397 and I am offering it to the first 10 who totally and honestly complete the survey for $297. Just complete the survey [...]]]></description>
			<content:encoded><![CDATA[<p>I am offering for the first 10 people to complete the survey and are serious about knowing if their website effective for their business my Website Effectiveness Report.</p>
<p>It&#39;s normally sold for $397 and I am offering it to the first 10 who totally and honestly complete the survey for $297.</p>
<p>Just complete the survey after you signup below and I will get back to you with the report.</p>
<p>The report will cover:</p>
<ul>
<li>structure of your website</li>
<li>effectiveness of your site with the search engines</li>
<li>major omissions and problems of your current site</li>
<li>ideas for how you could improve your online presence</li>
</ul>
<p>This is more than an SEO report, it&#39;s about fine tuning your online presence with the rest of your business.</p>
<p><script type="text/javascript" src="http://forms.aweber.com/form/51/188270451.js"></script></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Is+Your+Website+Effective%3F+&amp;link=http://kixgroup.com/strategy/is-your-website-effective/&amp;notes=I%20am%20offering%20for%20the%20first%2010%20people%20to%20complete%20the%20survey%20and%20are%20serious%20about%20knowing%20if%20their%20website%20effective%20for%20their%20business%20my%20Website%20Effectiveness%20Report.%0D%0AIt%26%2339%3Bs%20normally%20sold%20for%20%24397%20and%20I%20am%20offering%20it%20to%20the%20first%2010%20who%20totally%20and%20honestly%20complete%20the%20survey%20for%20%24297.%0D%0AJust&amp;short_link=&amp;shortener=bitly&amp;shortener_key=trpurcell|R_f47b31af227c31c714301551f889040f&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Is+Your+Website+Effective%3F+&amp;link=http://kixgroup.com/strategy/is-your-website-effective/&amp;notes=I%20am%20offering%20for%20the%20first%2010%20people%20to%20complete%20the%20survey%20and%20are%20serious%20about%20knowing%20if%20their%20website%20effective%20for%20their%20business%20my%20Website%20Effectiveness%20Report.%0D%0AIt%26%2339%3Bs%20normally%20sold%20for%20%24397%20and%20I%20am%20offering%20it%20to%20the%20first%2010%20who%20totally%20and%20honestly%20complete%20the%20survey%20for%20%24297.%0D%0AJust&amp;short_link=&amp;shortener=bitly&amp;shortener_key=trpurcell|R_f47b31af227c31c714301551f889040f&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Is+Your+Website+Effective%3F+&amp;link=http://kixgroup.com/strategy/is-your-website-effective/&amp;notes=I%20am%20offering%20for%20the%20first%2010%20people%20to%20complete%20the%20survey%20and%20are%20serious%20about%20knowing%20if%20their%20website%20effective%20for%20their%20business%20my%20Website%20Effectiveness%20Report.%0D%0AIt%26%2339%3Bs%20normally%20sold%20for%20%24397%20and%20I%20am%20offering%20it%20to%20the%20first%2010%20who%20totally%20and%20honestly%20complete%20the%20survey%20for%20%24297.%0D%0AJust&amp;short_link=&amp;shortener=bitly&amp;shortener_key=trpurcell|R_f47b31af227c31c714301551f889040f&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Is+Your+Website+Effective%3F+&amp;link=http://kixgroup.com/strategy/is-your-website-effective/&amp;notes=I%20am%20offering%20for%20the%20first%2010%20people%20to%20complete%20the%20survey%20and%20are%20serious%20about%20knowing%20if%20their%20website%20effective%20for%20their%20business%20my%20Website%20Effectiveness%20Report.%0D%0AIt%26%2339%3Bs%20normally%20sold%20for%20%24397%20and%20I%20am%20offering%20it%20to%20the%20first%2010%20who%20totally%20and%20honestly%20complete%20the%20survey%20for%20%24297.%0D%0AJust&amp;short_link=&amp;shortener=bitly&amp;shortener_key=trpurcell|R_f47b31af227c31c714301551f889040f&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Is+Your+Website+Effective%3F+&amp;link=http://kixgroup.com/strategy/is-your-website-effective/&amp;notes=I%20am%20offering%20for%20the%20first%2010%20people%20to%20complete%20the%20survey%20and%20are%20serious%20about%20knowing%20if%20their%20website%20effective%20for%20their%20business%20my%20Website%20Effectiveness%20Report.%0D%0AIt%26%2339%3Bs%20normally%20sold%20for%20%24397%20and%20I%20am%20offering%20it%20to%20the%20first%2010%20who%20totally%20and%20honestly%20complete%20the%20survey%20for%20%24297.%0D%0AJust&amp;short_link=&amp;shortener=bitly&amp;shortener_key=trpurcell|R_f47b31af227c31c714301551f889040f&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Is%20Your%20Website%20Effective%3F%20&amp;link=http://kixgroup.com/strategy/is-your-website-effective/&amp;notes=I%20am%20offering%20for%20the%20first%2010%20people%20to%20complete%20the%20survey%20and%20are%20serious%20about%20knowing%20if%20their%20website%20effective%20for%20their%20business%20my%20Website%20Effectiveness%20Report.%0D%0AIt%26%2339%3Bs%20normally%20sold%20for%20%24397%20and%20I%20am%20offering%20it%20to%20the%20first%2010%20who%20totally%20and%20honestly%20complete%20the%20survey%20for%20%24297.%0D%0AJust&amp;short_link=&amp;shortener=bitly&amp;shortener_key=trpurcell|R_f47b31af227c31c714301551f889040f&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.shareaholic.com/api/share/?title=Is+Your+Website+Effective%3F+&amp;link=http://kixgroup.com/strategy/is-your-website-effective/&amp;notes=I%20am%20offering%20for%20the%20first%2010%20people%20to%20complete%20the%20survey%20and%20are%20serious%20about%20knowing%20if%20their%20website%20effective%20for%20their%20business%20my%20Website%20Effectiveness%20Report.%0D%0AIt%26%2339%3Bs%20normally%20sold%20for%20%24397%20and%20I%20am%20offering%20it%20to%20the%20first%2010%20who%20totally%20and%20honestly%20complete%20the%20survey%20for%20%24297.%0D%0AJust&amp;short_link=&amp;shortener=bitly&amp;shortener_key=trpurcell|R_f47b31af227c31c714301551f889040f&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=236&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Is+Your+Website+Effective%3F+&amp;link=http://kixgroup.com/strategy/is-your-website-effective/&amp;notes=I%20am%20offering%20for%20the%20first%2010%20people%20to%20complete%20the%20survey%20and%20are%20serious%20about%20knowing%20if%20their%20website%20effective%20for%20their%20business%20my%20Website%20Effectiveness%20Report.%0D%0AIt%26%2339%3Bs%20normally%20sold%20for%20%24397%20and%20I%20am%20offering%20it%20to%20the%20first%2010%20who%20totally%20and%20honestly%20complete%20the%20survey%20for%20%24297.%0D%0AJust&amp;short_link=&amp;shortener=bitly&amp;shortener_key=trpurcell|R_f47b31af227c31c714301551f889040f&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Is+Your+Website+Effective%3F+&amp;link=http://kixgroup.com/strategy/is-your-website-effective/&amp;notes=I%20am%20offering%20for%20the%20first%2010%20people%20to%20complete%20the%20survey%20and%20are%20serious%20about%20knowing%20if%20their%20website%20effective%20for%20their%20business%20my%20Website%20Effectiveness%20Report.%0D%0AIt%26%2339%3Bs%20normally%20sold%20for%20%24397%20and%20I%20am%20offering%20it%20to%20the%20first%2010%20who%20totally%20and%20honestly%20complete%20the%20survey%20for%20%24297.%0D%0AJust&amp;short_link=&amp;shortener=bitly&amp;shortener_key=trpurcell|R_f47b31af227c31c714301551f889040f&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Is+Your+Website+Effective%3F+&amp;link=http://kixgroup.com/strategy/is-your-website-effective/&amp;notes=I%20am%20offering%20for%20the%20first%2010%20people%20to%20complete%20the%20survey%20and%20are%20serious%20about%20knowing%20if%20their%20website%20effective%20for%20their%20business%20my%20Website%20Effectiveness%20Report.%0D%0AIt%26%2339%3Bs%20normally%20sold%20for%20%24397%20and%20I%20am%20offering%20it%20to%20the%20first%2010%20who%20totally%20and%20honestly%20complete%20the%20survey%20for%20%24297.%0D%0AJust&amp;short_link=&amp;shortener=bitly&amp;shortener_key=trpurcell|R_f47b31af227c31c714301551f889040f&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://kixgroup.com/strategy/is-your-website-effective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Traffic &#8211; Is It Important?</title>
		<link>http://kixgroup.com/strategy/twitter-traffic-is-it-important/</link>
		<comments>http://kixgroup.com/strategy/twitter-traffic-is-it-important/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 07:09:57 +0000</pubDate>
		<dc:creator>KIX</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Systems & Tools]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://kixgroup.com/?p=247</guid>
		<description><![CDATA[How can I use Twitter for my business? What makes it special? There&#39;s so much written about the use of twitter already but &#34;what does it all mean?&#34;. Twitter offers a completely different method of communication. &#160;It mixes social networking with instant messaging. &#160;Posts are a very brief 140 characters each allowing you to answer [...]]]></description>
			<content:encoded><![CDATA[<p><a href="twitter.com/kixgroup" target="_blank"><img align="" alt="" height="111" hspace="" src="http://kixgroup.com/wp-content/uploads/image/twitterclip.png" vspace="10" width="500" /></a></p>
<p>How can I use Twitter for my business? What makes it special? There&#39;s so much written about the use of twitter already but &quot;what does it all mean?&quot;.</p>
<p>Twitter offers a completely different method of communication. &nbsp;It mixes social networking with instant messaging. &nbsp;Posts are a very brief 140 characters each allowing you to answer that burning question, &ldquo;What are you up to right now?&rdquo; &nbsp;</p>
<p>In order to answer this question you must make every word count. &nbsp;You need to grab your readers&rsquo; attention quickly with each &ldquo;tweet&rdquo; (how a post is referred to on Twitter). &nbsp;Twitter allows you to sign up and send messages to your subscribers and friends. &nbsp;You can update your audience as frequently as you wish and they can respond to you quickly and easily. &nbsp;</p>
<p>The way it works is that people follow your &ldquo;tweets&rdquo;, so the more followers you have the more you are likely to get as their friends see your details on the profile pages on others and choose to follow you too. &nbsp;Each time you post an updated tweet, it will be transmitted to your group of followers immediately to their computers and cell phones if they have chosen that way of communication. &nbsp;</p>
<p>If you send out regular tweets you will start to gather a faithful group of followers. &nbsp;Make each tweet count and add value. &nbsp;If you write reviews on computer games or create accessories for Avatars, then you can tell your followers when you have been working on something new or have something new to tell them. &nbsp;</p>
<p>It is possible to grow a fanatical following who are so interested in what you are doing and offering that they look out for every new tweet from you. &nbsp;For information marketers such intensity can quickly develop into a faithful band of buyers who react to any new offerings you put their way.&nbsp;</p>
<p>Friends that want to arrange a meeting can tweet everyone to let them know the time and location of the meeting. &nbsp;You can also send tweets that give notice of a latest update to your blog or lens update. &nbsp;Remember to work your tweet carefully so you have enough room to include the link to your site.&nbsp;</p>
<p>This is essential if you want to create interest in your website and branding yourself successfully. &nbsp;Even a very brief post can give you an identity in such a way that followers are attracted to your particular niche. &nbsp;Some people love Twitter and others just do not understand it. &nbsp;</p>
<p>To understand how it works you really need to use Twitter every day. &nbsp;Look at what other Twitterers are up to and how they use tweets to market their brand, build an identity, display their expertise and generate website traffic. &nbsp;</p>
