<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The KIX Group &#187; communications</title>
	<atom:link href="http://kixgroup.com/tag/communications/feed/" rel="self" type="application/rss+xml" />
	<link>http://kixgroup.com</link>
	<description>Internet Marketing Strategy and Business Communications</description>
	<lastBuildDate>Sun, 06 May 2012 13:00:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Twitter Traffic &#8211; Is It Important?</title>
		<link>http://kixgroup.com/strategy/twitter-traffic-is-it-important/</link>
		<comments>http://kixgroup.com/strategy/twitter-traffic-is-it-important/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 07:09:57 +0000</pubDate>
		<dc:creator>KIX</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Systems & Tools]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://kixgroup.com/?p=247</guid>
		<description><![CDATA[How can I use Twitter for my business? What makes it special? There&#39;s so much written about the use of twitter already but &#34;what does it all mean?&#34;. Twitter offers a completely different method of communication. ;It mixes social networking with instant messaging. ;Posts are a very brief 140 characters each allowing you to answer [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://twitter.com/kixgroup" target="_blank"><img align="" alt="" height="111" hspace="" src="http://kixgroup.com/wp-content/uploads/image/twitterclip.png" vspace="10" width="500" /></a></p>
<p>How can I use Twitter for my business? What makes it special? There&#39;s so much written about the use of twitter already but &quot;what does it all mean?&quot;.</p>
<p>Twitter offers a completely different method of communication.  ;It mixes social networking with instant messaging.  ;Posts are a very brief 140 characters each allowing you to answer that burning question, &ldquo;What are you up to right now?&rdquo;  ;</p>
<p>In order to answer this question you must make every word count.  ;You need to grab your readers&rsquo; attention quickly with each &ldquo;tweet&rdquo; (how a post is referred to on Twitter).  ;Twitter allows you to sign up and send messages to your subscribers and friends.  ;You can update your audience as frequently as you wish and they can respond to you quickly and easily.  ;</p>
<p>The way it works is that people follow your &ldquo;tweets&rdquo;, so the more followers you have the more you are likely to get as their friends see your details on the profile pages on others and choose to follow you too.  ;Each time you post an updated tweet, it will be transmitted to your group of followers immediately to their computers and cell phones if they have chosen that way of communication.  ;</p>
<p>If you send out regular tweets you will start to gather a faithful group of followers.  ;Make each tweet count and add value.  ;If you write reviews on computer games or create accessories for Avatars, then you can tell your followers when you have been working on something new or have something new to tell them.  ;</p>
<p>It is possible to grow a fanatical following who are so interested in what you are doing and offering that they look out for every new tweet from you.  ;For information marketers such intensity can quickly develop into a faithful band of buyers who react to any new offerings you put their way. ;</p>
<p>Friends that want to arrange a meeting can tweet everyone to let them know the time and location of the meeting.  ;You can also send tweets that give notice of a latest update to your blog or lens update.  ;Remember to work your tweet carefully so you have enough room to include the link to your site. ;</p>
<p>This is essential if you want to create interest in your website and branding yourself successfully.  ;Even a very brief post can give you an identity in such a way that followers are attracted to your particular niche.  ;Some people love Twitter and others just do not understand it.  ;</p>
<p>To understand how it works you really need to use Twitter every day.  ;Look at what other Twitterers are up to and how they use tweets to market their brand, build an identity, display their expertise and generate website traffic.  ;</p>
<p>Twitter is addictive and this is mainly down to instant gratification.  ;It is easy to use and allows you to get your message across to lots of people quickly.  ;Once you have chosen to use Twitter for your niche, hobby, profession, business, or sport, you will start to see how it is a great way of dispensing huge amounts of information quickly, one tweet at a time. ;</p>
<p>It&#39;s more than just this though, you can use some of the social bookmarking tools mentioned in a ;<a href="http://kixgroup.com/general/why-does-my-business-need-social-bookmarking/" target="_blank">previous post</a>, that will make the tweet for you automatically, for example when you update your blog, or publish a new article. From a business perspective you can send information instantly and also get it back just as quickly. Remember though it&#39;s instant gratification and so you need to act fast if a customer contacts you. It&#39;s great for support issues, combine Twitter with your support desk and you can have a very effective result for your customers problem resolution and they will be thinking great customer service.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Twitter+Traffic+-+Is+It+Important%3F&amp;link=http://kixgroup.com/strategy/twitter-traffic-is-it-important/&amp;notes=%0AHow%20can%20I%20use%20Twitter%20for%20my%20business%3F%20What%20makes%20it%20special%3F%20There%26%2339%3Bs%20so%20much%20written%20about%20the%20use%20of%20twitter%20already%20but%20%26quot%3Bwhat%20does%20it%20all%20mean%3F%26quot%3B.%0ATwitter%20offers%20a%20completely%20different%20method%20of%20communication.%20%20%3BIt%20mixes%20social%20networking%20with%20instant%20messaging.%20%20%3BPosts%20are%20a%20very%20b&amp;short_link=&amp;shortener=bitly&amp;shortener_key=trpurcell|R_f47b31af227c31c714301551f889040f&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Twitter+Traffic+-+Is+It+Important%3F&amp;link=http://kixgroup.com/strategy/twitter-traffic-is-it-important/&amp;notes=%0AHow%20can%20I%20use%20Twitter%20for%20my%20business%3F%20What%20makes%20it%20special%3F%20There%26%2339%3Bs%20so%20much%20written%20about%20the%20use%20of%20twitter%20already%20but%20%26quot%3Bwhat%20does%20it%20all%20mean%3F%26quot%3B.%0ATwitter%20offers%20a%20completely%20different%20method%20of%20communication.%20%20%3BIt%20mixes%20social%20networking%20with%20instant%20messaging.%20%20%3BPosts%20are%20a%20very%20b&amp;short_link=&amp;shortener=bitly&amp;shortener_key=trpurcell|R_f47b31af227c31c714301551f889040f&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Twitter+Traffic+-+Is+It+Important%3F&amp;link=http://kixgroup.com/strategy/twitter-traffic-is-it-important/&amp;notes=%0AHow%20can%20I%20use%20Twitter%20for%20my%20business%3F%20What%20makes%20it%20special%3F%20There%26%2339%3Bs%20so%20much%20written%20about%20the%20use%20of%20twitter%20already%20but%20%26quot%3Bwhat%20does%20it%20all%20mean%3F%26quot%3B.%0ATwitter%20offers%20a%20completely%20different%20method%20of%20communication.%20%20%3BIt%20mixes%20social%20networking%20with%20instant%20messaging.%20%20%3BPosts%20are%20a%20very%20b&amp;short_link=&amp;shortener=bitly&amp;shortener_key=trpurcell|R_f47b31af227c31c714301551f889040f&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Twitter%20Traffic%20-%20Is%20It%20Important%3F&amp;link=http://kixgroup.com/strategy/twitter-traffic-is-it-important/&amp;notes=%0AHow%20can%20I%20use%20Twitter%20for%20my%20business%3F%20What%20makes%20it%20special%3F%20There%26%2339%3Bs%20so%20much%20written%20about%20the%20use%20of%20twitter%20already%20but%20%26quot%3Bwhat%20does%20it%20all%20mean%3F%26quot%3B.%0ATwitter%20offers%20a%20completely%20different%20method%20of%20communication.%20%20%3BIt%20mixes%20social%20networking%20with%20instant%20messaging.%20%20%3BPosts%20are%20a%20very%20b&amp;short_link=&amp;shortener=bitly&amp;shortener_key=trpurcell|R_f47b31af227c31c714301551f889040f&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.shareaholic.com/api/share/?title=Twitter+Traffic+-+Is+It+Important%3F&amp;link=http://kixgroup.com/strategy/twitter-traffic-is-it-important/&amp;notes=%0AHow%20can%20I%20use%20Twitter%20for%20my%20business%3F%20What%20makes%20it%20special%3F%20There%26%2339%3Bs%20so%20much%20written%20about%20the%20use%20of%20twitter%20already%20but%20%26quot%3Bwhat%20does%20it%20all%20mean%3F%26quot%3B.%0ATwitter%20offers%20a%20completely%20different%20method%20of%20communication.%20%20%3BIt%20mixes%20social%20networking%20with%20instant%20messaging.%20%20%3BPosts%20are%20a%20very%20b&amp;short_link=&amp;shortener=bitly&amp;shortener_key=trpurcell|R_f47b31af227c31c714301551f889040f&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=236&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Twitter+Traffic+-+Is+It+Important%3F&amp;link=http://kixgroup.com/strategy/twitter-traffic-is-it-important/&amp;notes=%0AHow%20can%20I%20use%20Twitter%20for%20my%20business%3F%20What%20makes%20it%20special%3F%20There%26%2339%3Bs%20so%20much%20written%20about%20the%20use%20of%20twitter%20already%20but%20%26quot%3Bwhat%20does%20it%20all%20mean%3F%26quot%3B.%0ATwitter%20offers%20a%20completely%20different%20method%20of%20communication.%20%20%3BIt%20mixes%20social%20networking%20with%20instant%20messaging.%20%20%3BPosts%20are%20a%20very%20b&amp;short_link=&amp;shortener=bitly&amp;shortener_key=trpurcell|R_f47b31af227c31c714301551f889040f&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Twitter+Traffic+-+Is+It+Important%3F&amp;link=http://kixgroup.com/strategy/twitter-traffic-is-it-important/&amp;notes=%0AHow%20can%20I%20use%20Twitter%20for%20my%20business%3F%20What%20makes%20it%20special%3F%20There%26%2339%3Bs%20so%20much%20written%20about%20the%20use%20of%20twitter%20already%20but%20%26quot%3Bwhat%20does%20it%20all%20mean%3F%26quot%3B.%0ATwitter%20offers%20a%20completely%20different%20method%20of%20communication.%20%20%3BIt%20mixes%20social%20networking%20with%20instant%20messaging.%20%20%3BPosts%20are%20a%20very%20b&amp;short_link=&amp;shortener=bitly&amp;shortener_key=trpurcell|R_f47b31af227c31c714301551f889040f&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-pinterest">
			<a href="http://www.shareaholic.com/api/share/?title=Twitter+Traffic+-+Is+It+Important%3F&amp;link=http://kixgroup.com/strategy/twitter-traffic-is-it-important/&amp;notes=%0AHow%20can%20I%20use%20Twitter%20for%20my%20business%3F%20What%20makes%20it%20special%3F%20There%26%2339%3Bs%20so%20much%20written%20about%20the%20use%20of%20twitter%20already%20but%20%26quot%3Bwhat%20does%20it%20all%20mean%3F%26quot%3B.%0ATwitter%20offers%20a%20completely%20different%20method%20of%20communication.%20%20%3BIt%20mixes%20social%20networking%20with%20instant%20messaging.%20%20%3BPosts%20are%20a%20very%20b&amp;short_link=&amp;shortener=bitly&amp;shortener_key=trpurcell|R_f47b31af227c31c714301551f889040f&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=309&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Pin this to Pinterest">Pin this to Pinterest</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://kixgroup.com/strategy/twitter-traffic-is-it-important/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What are you doing with your communications; at work or at home?</title>
		<link>http://kixgroup.com/insights/what-am-i-trying-to-do-with-my-communications-at-work-or-at-home/</link>
		<comments>http://kixgroup.com/insights/what-am-i-trying-to-do-with-my-communications-at-work-or-at-home/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 13:30:47 +0000</pubDate>
		<dc:creator>KIX</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[cost savings]]></category>
		<category><![CDATA[KIX]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[telecommunications]]></category>

		<guid isPermaLink="false">http://kixgroup.com/blog/?p=25</guid>
		<description><![CDATA[On an ongoing basis, typically monthly, your communications costs are likely to be in the top three if not the top charge. Think about it, you have a home phone, a mobile or two or three in the house (if not more), an internet connection (ADSL or cable), maybe even cable television. That all adds up pretty quickly to a recurring few hundred dollars a month for a typical household.

Doing this right will not only save you money it will also improve the what and the how you are communicating. If you need help with the content...well that's a different topic :-)]]></description>
			<content:encoded><![CDATA[<p></p><p>What am I trying to do with my communications; at work or at home?</p>
<p>On an ongoing basis, typically monthly, your communications costs are likely to be in the top three if not the top charge. Think about it, you have a home phone, a mobile or two or three in the house (if not more), an internet connection (ADSL or cable), maybe even cable television. That all adds up pretty quickly to a recurring few hundred dollars a month for a typical household.</p>
<p>That&#8217;s a fair amount of services just for one house!</p>
<p>What about when you are running a business? For businesses the costs can be from a few hundreds to many tens of thousands of dollars, which is significant, no matter what currency you use. The collection of services used in a business will vary of course to the household in both type and quantity of services. For example, multiple lines for the office staff into a PABX (PBX), data services for internet, email, inter-office communication, mobiles for your mobile field, sales and executive staff.<span id="more-25"></span></p>
<p>It&#8217;s not that you are just paying for services, there are all sorts of technologies, like mobile phones, computers, email servers, data links, modems, handsets, PABX&#8217;s, gateways, servers and all manner of gadgets in between. Even for those working in the IC&amp;T industry it&#8217;s bewildering to know everything there is to know about all the possibilities.</p>
<p>In the end it comes down to a simple question.</p>
<p>What am I trying to do with my communications? As a business owner or a householder, the question is valid, just the scale is likely to be different.</p>
<p>You might be wondering, what do you mean by &#8220;what am I trying to do with my communications&#8221;? Let me answer that briefly by giving some examples.</p>
<p>•    do we mainly receive calls<br />
•    how any SMS text messages do I send a day<br />
•    when I call family, we speak for a long time and they are in Europe<br />
•    I miss more calls than I answer<br />
•    my daughter monopolises the phone<br />
•    we make more calls than we receive<br />
•    the coverage at our place is bad<br />
•    there are more interesting things on the internet and I need to make it more affordable</p>
<p>For businesses the questions are largely those of &#8220;what type of business am I in&#8221;.</p>
<p>•    we mainly make calls to our clients, usually to their mobiles<br />
•    or internet is great though I would like to get more sales through it<br />
•    how can we make the calls between our offices and staff more cost effective<br />
•    is it time to consider IP telephony yet?</p>
<p>The questions will or should relate to, and not be limited by these considerations:</p>
<p>•    your strategy for the type of business you are in,<br />
•    the volume of your transactions,<br />
•    the value of each transaction,<br />
•    the location,<br />
•    the type of communicating you do during the day, e.g. sales, customer care, support, complaints, general enquires, servicing, surveys;</p>
<p>Knowing the answers to these will help define:</p>
<p>•    technology<br />
•    service type<br />
•    redundancy<br />
•    charges<br />
•    functionality<br />
•    resilience</p>
<p>These are a lot of questions to absorb and begin answering. Just remember a phone is not just a phone, a call is not just a call. There are options, it&#8217;s just a matter of weeding through to find the package that&#8217;s right for you, at home or in your business.</p>
<p>Doing this right will not only save you money it will also improve the what and the how you are communicating. If you need help with the content&#8230;well that&#8217;s a different topic <img src='http://kixgroup.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>In the next topic we&#8217;ll start looking at discussing one of the most asked questions&#8230;</p>
<p>Section 2: Should I get rid of my landline?</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=What+are+you+doing+with+your+communications%3B+at+work+or+at+home%3F&amp;link=http://kixgroup.com/insights/what-am-i-trying-to-do-with-my-communications-at-work-or-at-home/&amp;notes=On%20an%20ongoing%20basis%2C%20typically%20monthly%2C%20your%20communications%20costs%20are%20likely%20to%20be%20in%20the%20top%20three%20if%20not%20the%20top%20charge.%20Think%20about%20it%2C%20you%20have%20a%20home%20phone%2C%20a%20mobile%20or%20two%20or%20three%20in%20the%20house%20%28if%20not%20more%29%2C%20an%20internet%20connection%20%28ADSL%20or%20cable%29%2C%20maybe%20even%20cable%20television.%20That%20all%20adds%20up%20pretty%20quickly%20to%20a%20recurring%20few%20hundred%20dollars%20a%20month%20for%20a%20typical%20household.%0D%0A%0D%0ADoing%20this%20right%20will%20not%20only%20save%20you%20money%20it%20will%20also%20improve%20the%20what%20and%20the%20how%20you%20are%20communicating.%20If%20you%20need%20help%20with%20the%20content...well%20that%27s%20a%20different%20topic%20%3A-%29&amp;short_link=&amp;shortener=bitly&amp;shortener_key=trpurcell|R_f47b31af227c31c714301551f889040f&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=What+are+you+doing+with+your+communications%3B+at+work+or+at+home%3F&amp;link=http://kixgroup.com/insights/what-am-i-trying-to-do-with-my-communications-at-work-or-at-home/&amp;notes=On%20an%20ongoing%20basis%2C%20typically%20monthly%2C%20your%20communications%20costs%20are%20likely%20to%20be%20in%20the%20top%20three%20if%20not%20the%20top%20charge.%20Think%20about%20it%2C%20you%20have%20a%20home%20phone%2C%20a%20mobile%20or%20two%20or%20three%20in%20the%20house%20%28if%20not%20more%29%2C%20an%20internet%20connection%20%28ADSL%20or%20cable%29%2C%20maybe%20even%20cable%20television.%20That%20all%20adds%20up%20pretty%20quickly%20to%20a%20recurring%20few%20hundred%20dollars%20a%20month%20for%20a%20typical%20household.%0D%0A%0D%0ADoing%20this%20right%20will%20not%20only%20save%20you%20money%20it%20will%20also%20improve%20the%20what%20and%20the%20how%20you%20are%20communicating.%20If%20you%20need%20help%20with%20the%20content...well%20that%27s%20a%20different%20topic%20%3A-%29&amp;short_link=&amp;shortener=bitly&amp;shortener_key=trpurcell|R_f47b31af227c31c714301551f889040f&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=What+are+you+doing+with+your+communications%3B+at+work+or+at+home%3F&amp;link=http://kixgroup.com/insights/what-am-i-trying-to-do-with-my-communications-at-work-or-at-home/&amp;notes=On%20an%20ongoing%20basis%2C%20typically%20monthly%2C%20your%20communications%20costs%20are%20likely%20to%20be%20in%20the%20top%20three%20if%20not%20the%20top%20charge.%20Think%20about%20it%2C%20you%20have%20a%20home%20phone%2C%20a%20mobile%20or%20two%20or%20three%20in%20the%20house%20%28if%20not%20more%29%2C%20an%20internet%20connection%20%28ADSL%20or%20cable%29%2C%20maybe%20even%20cable%20television.%20That%20all%20adds%20up%20pretty%20quickly%20to%20a%20recurring%20few%20hundred%20dollars%20a%20month%20for%20a%20typical%20household.%0D%0A%0D%0ADoing%20this%20right%20will%20not%20only%20save%20you%20money%20it%20will%20also%20improve%20the%20what%20and%20the%20how%20you%20are%20communicating.%20If%20you%20need%20help%20with%20the%20content...well%20that%27s%20a%20different%20topic%20%3A-%29&amp;short_link=&amp;shortener=bitly&amp;shortener_key=trpurcell|R_f47b31af227c31c714301551f889040f&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=What%20are%20you%20doing%20with%20your%20communications%3B%20at%20work%20or%20at%20home%3F&amp;link=http://kixgroup.com/insights/what-am-i-trying-to-do-with-my-communications-at-work-or-at-home/&amp;notes=On%20an%20ongoing%20basis%2C%20typically%20monthly%2C%20your%20communications%20costs%20are%20likely%20to%20be%20in%20the%20top%20three%20if%20not%20the%20top%20charge.%20Think%20about%20it%2C%20you%20have%20a%20home%20phone%2C%20a%20mobile%20or%20two%20or%20three%20in%20the%20house%20%28if%20not%20more%29%2C%20an%20internet%20connection%20%28ADSL%20or%20cable%29%2C%20maybe%20even%20cable%20television.%20That%20all%20adds%20up%20pretty%20quickly%20to%20a%20recurring%20few%20hundred%20dollars%20a%20month%20for%20a%20typical%20household.%0D%0A%0D%0ADoing%20this%20right%20will%20not%20only%20save%20you%20money%20it%20will%20also%20improve%20the%20what%20and%20the%20how%20you%20are%20communicating.%20If%20you%20need%20help%20with%20the%20content...well%20that%27s%20a%20different%20topic%20%3A-%29&amp;short_link=&amp;shortener=bitly&amp;shortener_key=trpurcell|R_f47b31af227c31c714301551f889040f&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.shareaholic.com/api/share/?title=What+are+you+doing+with+your+communications%3B+at+work+or+at+home%3F&amp;link=http://kixgroup.com/insights/what-am-i-trying-to-do-with-my-communications-at-work-or-at-home/&amp;notes=On%20an%20ongoing%20basis%2C%20typically%20monthly%2C%20your%20communications%20costs%20are%20likely%20to%20be%20in%20the%20top%20three%20if%20not%20the%20top%20charge.%20Think%20about%20it%2C%20you%20have%20a%20home%20phone%2C%20a%20mobile%20or%20two%20or%20three%20in%20the%20house%20%28if%20not%20more%29%2C%20an%20internet%20connection%20%28ADSL%20or%20cable%29%2C%20maybe%20even%20cable%20television.%20That%20all%20adds%20up%20pretty%20quickly%20to%20a%20recurring%20few%20hundred%20dollars%20a%20month%20for%20a%20typical%20household.%0D%0A%0D%0ADoing%20this%20right%20will%20not%20only%20save%20you%20money%20it%20will%20also%20improve%20the%20what%20and%20the%20how%20you%20are%20communicating.%20If%20you%20need%20help%20with%20the%20content...well%20that%27s%20a%20different%20topic%20%3A-%29&amp;short_link=&amp;shortener=bitly&amp;shortener_key=trpurcell|R_f47b31af227c31c714301551f889040f&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=236&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=What+are+you+doing+with+your+communications%3B+at+work+or+at+home%3F&amp;link=http://kixgroup.com/insights/what-am-i-trying-to-do-with-my-communications-at-work-or-at-home/&amp;notes=On%20an%20ongoing%20basis%2C%20typically%20monthly%2C%20your%20communications%20costs%20are%20likely%20to%20be%20in%20the%20top%20three%20if%20not%20the%20top%20charge.%20Think%20about%20it%2C%20you%20have%20a%20home%20phone%2C%20a%20mobile%20or%20two%20or%20three%20in%20the%20house%20%28if%20not%20more%29%2C%20an%20internet%20connection%20%28ADSL%20or%20cable%29%2C%20maybe%20even%20cable%20television.%20That%20all%20adds%20up%20pretty%20quickly%20to%20a%20recurring%20few%20hundred%20dollars%20a%20month%20for%20a%20typical%20household.%0D%0A%0D%0ADoing%20this%20right%20will%20not%20only%20save%20you%20money%20it%20will%20also%20improve%20the%20what%20and%20the%20how%20you%20are%20communicating.%20If%20you%20need%20help%20with%20the%20content...well%20that%27s%20a%20different%20topic%20%3A-%29&amp;short_link=&amp;shortener=bitly&amp;shortener_key=trpurcell|R_f47b31af227c31c714301551f889040f&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=What+are+you+doing+with+your+communications%3B+at+work+or+at+home%3F&amp;link=http://kixgroup.com/insights/what-am-i-trying-to-do-with-my-communications-at-work-or-at-home/&amp;notes=On%20an%20ongoing%20basis%2C%20typically%20monthly%2C%20your%20communications%20costs%20are%20likely%20to%20be%20in%20the%20top%20three%20if%20not%20the%20top%20charge.%20Think%20about%20it%2C%20you%20have%20a%20home%20phone%2C%20a%20mobile%20or%20two%20or%20three%20in%20the%20house%20%28if%20not%20more%29%2C%20an%20internet%20connection%20%28ADSL%20or%20cable%29%2C%20maybe%20even%20cable%20television.%20That%20all%20adds%20up%20pretty%20quickly%20to%20a%20recurring%20few%20hundred%20dollars%20a%20month%20for%20a%20typical%20household.%0D%0A%0D%0ADoing%20this%20right%20will%20not%20only%20save%20you%20money%20it%20will%20also%20improve%20the%20what%20and%20the%20how%20you%20are%20communicating.%20If%20you%20need%20help%20with%20the%20content...well%20that%27s%20a%20different%20topic%20%3A-%29&amp;short_link=&amp;shortener=bitly&amp;shortener_key=trpurcell|R_f47b31af227c31c714301551f889040f&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-pinterest">
